# Analysis

MOS Service Analysis

# get_arbitrary_method_list req

{
	"method": "analysis/get_arbitrary_method_list",
	"parameter": null,
	"protocol": "3.5.0",
	"sequence": 268431362,
	"version": 1
}
1
2
3
4
5
6
7

# get_arbitrary_method_list res

{
	"method": "analysis/get_arbitrary_method_list",
	"protocol": "3.5.0",
	"result": {
		"code": 0,
		"list": ["MS1", "MS1_ISO", "MS2", "MS2_ISO", "MS2_DDA", "MS2_Pressure_Calib", "MS2_RF_Calib", "MS3", "MS4", "MS5", "MSAE"]
	},
	"sequence": 268431362,
	"version": 2
}
1
2
3
4
5
6
7
8
9
10

# get_arbitrary_method_template req

{
	"method": "analysis/get_arbitrary_method_template",
	"parameter": {
		"method_params": {
            。。。。。
		}
	},
	"protocol": "3.5.0",
	"sequence": 268431365,
	"version": 1
}
1
2
3
4
5
6
7
8
9
10
11

# get_arbitrary_method_template res

{
	"method": "analysis/get_arbitrary_method_template",
	"protocol": "3.5.0",
	"result": {
		"code": 0,
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"delay": 500,
			"inj_lmco_mz": 50,
			"inj_size": 40,
			"iso_q": 0,
			"method_type": "MS3",
			"msn_params": [{
				"cid_amp": 4,
				"iso_amp": 1,
				"iso_mode": "rpf",
				"iso_mz_width": 0,
				"pre_iso_amp": 1,
				"pre_iso_mode": "cpf",
				"pre_iso_mz_width": 0,
				"precursor_mz": 100
			}, {
				"cid_amp": 4,
				"iso_amp": 1,
				"iso_mode": "rpf",
				"iso_mz_width": 0,
				"pre_iso_amp": 1,
				"pre_iso_mode": "cpf",
				"pre_iso_mz_width": 0,
				"precursor_mz": 100
			}],
			"polarity": "POS",
			"pre_iso_q": 0,
			"pt_per_th": 0,
			"repeat": 1,
			"scan_mass_end": 1000,
			"scan_mass_start": 50,
			"scan_q": 0,
			"scan_speed": 0,
			"spray_voltage": 4500,
			"trap_q": 0
		}
	},
	"sequence": 268431365,
	"version": 2
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47

# calculate_iso_swift_amp res

{
	"method": "analysis/calculate_iso_swift_amp",
	"parameter": {
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"dapi_open_time": 0.0,
			"delay": 500,
			"inj_lmco_mz": 50.0,
			"inj_size": 40.0,
			"iso_q": 0.0,
			"method_type": "MS2",
			"msae_params": [],
			"msn_params": [{
				"cid_amp": 4.0,
				"iso_amp": 3.5,
				"iso_mode": "rpf",
				"iso_mz_width": 0.0,
				"pre_iso_amp": 2.0,
				"pre_iso_mode": "cpf",
				"pre_iso_mz_width": 0.0,
				"precursor_mz": 100.0
			}],
			"polarity": "POS",
			"pre_iso_q": 0.0,
			"precursor_mz_cid": 0.0,
			"pt_per_th": 0.0,
			"repeat": 1,
			"scan_mass_end": 1000.0,
			"scan_mass_start": 50.0,
			"scan_q": 0.0,
			"scan_speed": 0.0,
			"sequence": "",
			"spray_voltage": 4500.0,
			"trap_q": 0.0
		}
	},
	"protocol": "3.5.0",
	"sequence": 268431364,
	"version": 1
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41

# calculate_iso_swift_amp req

{
	"method": "analysis/calculate_iso_swift_amp",
	"protocol": "3.5.0",
	"result": {
		"code": 0,
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"delay": 500,
			"inj_lmco_mz": 50,
			"inj_size": 40,
			"iso_q": 0,
			"method_type": "MS2",
			"msn_params": [{
				"cid_amp": 4,
				"iso_amp": 5.749831466,
				"iso_mode": "rpf",
				"iso_mz_width": 0.9,
				"pre_iso_amp": 10.6,
				"pre_iso_mode": "cpf",
				"pre_iso_mz_width": 10,
				"precursor_mz": 100
			}],
			"polarity": "POS",
			"pre_iso_q": 0,
			"pt_per_th": 0,
			"repeat": 1,
			"scan_mass_end": 1000,
			"scan_mass_start": 50,
			"scan_q": 0,
			"scan_speed": 0,
			"spray_voltage": 4500,
			"trap_q": 0
		}
	},
	"sequence": 268431364,
	"version": 2
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38

# get_base_scan_function req

{
	"method": "analysis/get_base_scan_function",
	"parameter": {
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"dapi_open_time": 0.0,
			"delay": 500,
			"inj_lmco_mz": 50.0,
			"inj_size": 40.0,
			"iso_q": 0.0,
			"method_type": "MS2",
			"msae_params": [],
			"msn_params": [{
				"cid_amp": 4.0,
				"iso_amp": 5.749831466,
				"iso_mode": "rpf",
				"iso_mz_width": 0.9,
				"pre_iso_amp": 10.6,
				"pre_iso_mode": "cpf",
				"pre_iso_mz_width": 10.0,
				"precursor_mz": 100.0
			}],
			"polarity": "POS",
			"pre_iso_q": 0.0,
			"precursor_mz_cid": 0.0,
			"pt_per_th": 0.0,
			"repeat": 1,
			"scan_mass_end": 1000.0,
			"scan_mass_start": 50.0,
			"scan_q": 0.0,
			"scan_speed": 0.0,
			"sequence": "",
			"spray_voltage": 4500.0,
			"trap_q": 0.0
		}
	},
	"protocol": "3.5.0",
	"sequence": 268431365,
	"version": 1
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41

# get_base_scan_function res

{
	"method": "analysis/get_base_scan_function",
	"protocol": "3.5.0",
	"result": {
		"code": 0,
		"duration": 4078,
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"delay": 0,
			"inj_lmco_mz": 50,
			"inj_size": 40,
			"iso_q": 0.75,
			"method_type": "MS2",
			"msn_params": [{
				"cid_amp": 4,
				"iso_amp": 5.749831466,
				"iso_mode": "rpf",
				"iso_mz_width": 0.9,
				"pre_iso_amp": 10.6,
				"pre_iso_mode": "cpf",
				"pre_iso_mz_width": 10,
				"precursor_mz": 100
			}],
			"polarity": "POS",
			"pre_iso_q": 0.75,
			"pt_per_th": 100,
			"repeat": 1,
			"scan_mass_end": 1000,
			"scan_mass_start": 50,
			"scan_q": 0.75,
			"scan_speed": 1,
			"spray_voltage": 4500,
			"trap_q": 0.3
		},
		"segment_count": 24,
		"segments": [{
			"name": "init",
			"value": {
				"AC1_amp_end": 0,
				"AC1_amp_start": 0,
				"AC1_freq_end": 0,
				"AC1_freq_start": 0,
				"AC2_amp_end": 0,
				"AC2_amp_start": 0,
				"AC2_freq_end": 0,
				"AC2_freq_start": 0,
				"Active": 1,
				"DAPI": 0,
				"Data": 0,
				"Detector": 0,
				"Detector_amp_end": 0,
				"Detector_amp_start": 0,
				"Dynode_amp_end": 0,
				"Dynode_amp_start": 0,
				"Gate1_end": -2,
				"Gate1_start": -2,
				"Gate2_end": 22,
				"Gate2_start": 22,
				"Gate3_end": 0,
				"Gate3_start": 0,
				"Q1_mz_end": 0,
				"Q1_mz_start": 0,
				"Q1_q_end": 0,
				"Q1_q_start": 0,
				"Q2_mz_end": 0,
				"Q2_mz_start": 0,
				"Q2_q_end": 0,
				"Q2_q_start": 0,
				"SWIFT1_amp": 0,
				"SWIFT1_loc": 0,
				"SWIFT1_switch": 0,
				"SWIFT2_amp": 0,
				"SWIFT2_loc": 0,
				"SWIFT2_switch": 0,
				"Source": 1,
				"Spec_Loc": 0,
				"Spray_amp_end": 4500,
				"Spray_amp_start": 4500,
				"Time": 100,
				"Trap1_end": 0,
				"Trap1_start": 0,
				"Trap2_end": -8,
				"Trap2_start": -8,
				"Trigger1": 0,
				"Trigger2": 0,
				"Trigger3": 0,
				"Trigger4": 0
			}
		}]
	},
	"sequence": 268431365,
	"version": 2
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94

# get_fpga_scan_function res

{
	"method": "analysis/get_fpga_scan_function",
	"parameter": {
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"dapi_open_time": 0.0,
			"delay": 500,
			"inj_lmco_mz": 50.0,
			"inj_size": 40.0,
			"iso_q": 0.0,
			"method_type": "MS2",
			"msae_params": [],
			"msn_params": [{
				"cid_amp": 4.0,
				"iso_amp": 5.749831466,
				"iso_mode": "rpf",
				"iso_mz_width": 0.9,
				"pre_iso_amp": 10.6,
				"pre_iso_mode": "cpf",
				"pre_iso_mz_width": 10.0,
				"precursor_mz": 100.0
			}],
			"polarity": "POS",
			"pre_iso_q": 0.0,
			"precursor_mz_cid": 0.0,
			"pt_per_th": 0.0,
			"repeat": 1,
			"scan_mass_end": 1000.0,
			"scan_mass_start": 50.0,
			"scan_q": 0.0,
			"scan_speed": 0.0,
			"sequence": "",
			"spray_voltage": 4500.0,
			"trap_q": 0.0
		},
		"segment_count": 24,
		"segments": [{
			"name": "init",
			"value": {
				"AC1_amp_end": 0.0,
				"AC1_amp_start": 0.0,
				"AC1_freq_end": 0.0,
				"AC1_freq_start": 0.0,
				"AC2_amp_end": 0.0,
				"AC2_amp_start": 0.0,
				"AC2_freq_end": 0.0,
				"AC2_freq_start": 0.0,
				"Active": 1,
				"DAPI": 0,
				"Data": 0,
				"Detector": 0,
				"Detector_amp_end": 0.0,
				"Detector_amp_start": 0.0,
				"Dynode_amp_end": 0.0,
				"Dynode_amp_start": 0.0,
				"Gate1_end": -2.0,
				"Gate1_start": -2.0,
				"Gate2_end": 22.0,
				"Gate2_start": 22.0,
				"Gate3_end": 0.0,
				"Gate3_start": 0.0,
				"Q1_mz_end": 0.0,
				"Q1_mz_start": 0.0,
				"Q1_q_end": 0.0,
				"Q1_q_start": 0.0,
				"Q2_mz_end": 0.0,
				"Q2_mz_start": 0.0,
				"Q2_q_end": 0.0,
				"Q2_q_start": 0.0,
				"SWIFT1_amp": 0.0,
				"SWIFT1_loc": 0,
				"SWIFT1_switch": 0,
				"SWIFT2_amp": 0.0,
				"SWIFT2_loc": 0,
				"SWIFT2_switch": 0,
				"Source": 1,
				"Spec_Loc": 0,
				"Spray_amp_end": 4500.0,
				"Spray_amp_start": 4500.0,
				"Time": 100.0,
				"Trap1_end": 0.0,
				"Trap1_start": 0.0,
				"Trap2_end": -8.0,
				"Trap2_start": -8.0,
				"Trigger1": 0,
				"Trigger2": 0,
				"Trigger3": 0,
				"Trigger4": 0
			}
		},]
	},
	"protocol": "3.5.0",
	"sequence": 268431366,
	"version": 1
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96

# get_fpga_scan_function res

{
	"method": "analysis/get_fpga_scan_function",
	"protocol": "3.5.0",
	"result": {
		"code": 0,
		"duration": 4078,
		"fpga_segments": [{
			"name": "init",
			"value": {
				"AC1_AMP_End": 0,
				"AC1_AMP_Start": 0,
				"AC1_FRE_End": 0,
				"AC1_FRE_Start": 0,
				"AC2_AMP_End": 2479,
				"AC2_AMP_Start": 2479,
				"AC2_FRE_End": 0,
				"AC2_FRE_Start": 0,
				"Active": 1,
				"DAPI": 0,
				"Data": 0,
				"Detector": 0,
				"Gate1_End": 0,
				"Gate1_Start": 0,
				"Gate2_End": 0,
				"Gate2_Start": 0,
				"Gate3_End": 0,
				"Gate3_Start": 0,
				"N2KV_End": 0,
				"N2KV_Start": 0,
				"N5KV_End": 0,
				"N5KV_Start": 0,
				"P5KV_End": 0,
				"P5KV_Start": 0,
				"RF1_End": 0,
				"RF1_Start": 0,
				"RF2_End": 0,
				"RF2_Start": 0,
				"SWIFT1": 0,
				"SWIFT1_Amp": 0,
				"SWIFT1_Number": 0,
				"SWIFT2": 0,
				"SWIFT2_Amp": 0,
				"SWIFT2_Number": 0,
				"Source": 1,
				"Spec_Loc": 0,
				"Time": 2500000,
				"Trap1_End": 0,
				"Trap1_Start": 0,
				"Trap2_End": 27243,
				"Trap2_Start": 27243,
				"Trigger1": 0,
				"Trigger2": 0,
				"Trigger3": 0,
				"Trigger4": 0
			}
		}],
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"delay": 500,
			"iso_q": 0,
			"method_type": "ARBITRARY",
			"polarity": "POS",
			"pre_iso_q": 0,
			"pt_per_th": 0,
			"repeat": 1,
			"scan_mass_end": 1000,
			"scan_mass_start": 50,
			"scan_q": 0,
			"scan_speed": 0,
			"trap_q": 0
		},
		"segment_count": 24
	},
	"sequence": 268431366,
	"version": 2
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77

# start_scan_by_base_func res

{
	"method": "analysis/start_scan_by_base_func",
	"parameter": {
		"average": 1,
		"cycle": 1,
		"dynamic_swift": 0,
		"interval": 500,
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"dapi_open_time": 0.0,
			"delay": 500,
			"inj_lmco_mz": 50.0,
			"inj_size": 40.0,
			"iso_q": 0.0,
			"method_type": "MS2",
			"msae_params": [],
			"msn_params": [{
				"cid_amp": 4.0,
				"iso_amp": 5.749831466,
				"iso_mode": "rpf",
				"iso_mz_width": 0.9,
				"pre_iso_amp": 10.6,
				"pre_iso_mode": "cpf",
				"pre_iso_mz_width": 10.0,
				"precursor_mz": 100.0
			}],
			"polarity": "POS",
			"pre_iso_q": 0.0,
			"precursor_mz_cid": 0.0,
			"pt_per_th": 0.0,
			"repeat": 1,
			"scan_mass_end": 1000.0,
			"scan_mass_start": 50.0,
			"scan_q": 0.0,
			"scan_speed": 0.0,
			"sequence": "1",
			"spray_voltage": 4500.0,
			"trap_q": 0.0
		},
		"save_data": 1,
		"segment_count": 24,
		"segments": [{
			"name": "init",
			"value": {
				"AC1_amp_end": 0.0,
				"AC1_amp_start": 0.0,
				"AC1_freq_end": 0.0,
				"AC1_freq_start": 0.0,
				"AC2_amp_end": 0.0,
				"AC2_amp_start": 0.0,
				"AC2_freq_end": 0.0,
				"AC2_freq_start": 0.0,
				"Active": 1,
				"DAPI": 0,
				"Data": 0,
				"Detector": 0,
				"Detector_amp_end": 0.0,
				"Detector_amp_start": 0.0,
				"Dynode_amp_end": 0.0,
				"Dynode_amp_start": 0.0,
				"Gate1_end": -2.0,
				"Gate1_start": -2.0,
				"Gate2_end": 22.0,
				"Gate2_start": 22.0,
				"Gate3_end": 0.0,
				"Gate3_start": 0.0,
				"Q1_mz_end": 0.0,
				"Q1_mz_start": 0.0,
				"Q1_q_end": 0.0,
				"Q1_q_start": 0.0,
				"Q2_mz_end": 0.0,
				"Q2_mz_start": 0.0,
				"Q2_q_end": 0.0,
				"Q2_q_start": 0.0,
				"SWIFT1_amp": 0.0,
				"SWIFT1_loc": 0,
				"SWIFT1_switch": 0,
				"SWIFT2_amp": 0.0,
				"SWIFT2_loc": 0,
				"SWIFT2_switch": 0,
				"Source": 1,
				"Spec_Loc": 0,
				"Spray_amp_end": 4500.0,
				"Spray_amp_start": 4500.0,
				"Time": 100.0,
				"Trap1_end": 0.0,
				"Trap1_start": 0.0,
				"Trap2_end": -8.0,
				"Trap2_start": -8.0,
				"Trigger1": 0,
				"Trigger2": 0,
				"Trigger3": 0,
				"Trigger4": 0
			}
		}]
	},
	"protocol": "3.5.0",
	"sequence": 268431367,
	"version": 1
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101

# start_scan_by_base_func req

{
	"method": "analysis/start_scan_by_base_func",
	"protocol": "3.5.0",
	"result": {
		"code": 0
	},
	"sequence": 268431367,
	"version": 2
}
1
2
3
4
5
6
7
8
9

# base_and_fpga_scan_function_notify notify

{
	"method": "analysis/base_and_fpga_scan_function_notify",
	"protocol": "3.5.0",
	"result": {
		"duration": 4078,
		"fpga_segments": [{
			"name": "init",
			"value": {
				"AC1_AMP_End": 0,
				"AC1_AMP_Start": 0,
				"AC1_FRE_End": 0,
				"AC1_FRE_Start": 0,
				"AC2_AMP_End": 2479,
				"AC2_AMP_Start": 2479,
				"AC2_FRE_End": 0,
				"AC2_FRE_Start": 0,
				"Active": 1,
				"DAPI": 0,
				"Data": 0,
				"Detector": 0,
				"Gate1_End": 0,
				"Gate1_Start": 0,
				"Gate2_End": 0,
				"Gate2_Start": 0,
				"Gate3_End": 0,
				"Gate3_Start": 0,
				"N2KV_End": 0,
				"N2KV_Start": 0,
				"N5KV_End": 0,
				"N5KV_Start": 0,
				"P5KV_End": 0,
				"P5KV_Start": 0,
				"RF1_End": 0,
				"RF1_Start": 0,
				"RF2_End": 0,
				"RF2_Start": 0,
				"SWIFT1": 0,
				"SWIFT1_Amp": 0,
				"SWIFT1_Number": 0,
				"SWIFT2": 0,
				"SWIFT2_Amp": 0,
				"SWIFT2_Number": 0,
				"Source": 1,
				"Spec_Loc": 0,
				"Time": 2500000,
				"Trap1_End": 0,
				"Trap1_Start": 0,
				"Trap2_End": 27243,
				"Trap2_Start": 27243,
				"Trigger1": 0,
				"Trigger2": 0,
				"Trigger3": 0,
				"Trigger4": 0
			}
		}],
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"delay": 500,
			"iso_q": 0,
			"method_type": "ARBITRARY",
			"polarity": "POS",
			"pre_iso_q": 0,
			"pt_per_th": 0,
			"repeat": 1,
			"scan_mass_end": 1000,
			"scan_mass_start": 50,
			"scan_q": 0,
			"scan_speed": 0,
			"trap_q": 0
		},
		"segment_count": 24,
		"segments": [{
			"name": "init",
			"value": {
				"AC1_amp_end": 0,
				"AC1_amp_start": 0,
				"AC1_freq_end": 0,
				"AC1_freq_start": 0,
				"AC2_amp_end": 0,
				"AC2_amp_start": 0,
				"AC2_freq_end": 0,
				"AC2_freq_start": 0,
				"Active": 1,
				"DAPI": 0,
				"Data": 0,
				"Detector": 0,
				"Detector_amp_end": 0,
				"Detector_amp_start": 0,
				"Dynode_amp_end": 0,
				"Dynode_amp_start": 0,
				"Gate1_end": -2,
				"Gate1_start": -2,
				"Gate2_end": 22,
				"Gate2_start": 22,
				"Gate3_end": 0,
				"Gate3_start": 0,
				"Q1_mz_end": 0,
				"Q1_mz_start": 0,
				"Q1_q_end": 0,
				"Q1_q_start": 0,
				"Q2_mz_end": 0,
				"Q2_mz_start": 0,
				"Q2_q_end": 0,
				"Q2_q_start": 0,
				"SWIFT1_amp": 0,
				"SWIFT1_loc": 0,
				"SWIFT1_switch": 0,
				"SWIFT2_amp": 0,
				"SWIFT2_loc": 0,
				"SWIFT2_switch": 0,
				"Source": 1,
				"Spec_Loc": 0,
				"Spray_amp_end": 4500,
				"Spray_amp_start": 4500,
				"Time": 100,
				"Trap1_end": 0,
				"Trap1_start": 0,
				"Trap2_end": -8,
				"Trap2_start": -8,
				"Trigger1": 0,
				"Trigger2": 0,
				"Trigger3": 0,
				"Trigger4": 0
			}
		}]
	},
	"sequence": 268431367,
	"version": 2
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130

# spec_data_param_notify notify

{
	"method": "analysis/spec_data_param_notify",
	"protocol": "3.5.0",
	"result": {
		"code": 0,
		"data_uuid": "5b9e121f14c94940b318dc8cdc69d1f8",
		"mass_params": {
			"calib_mass_end": 1000,
			"calib_mass_shift_max": 160,
			"calib_mass_start": 50,
			"calib_timestamp": "2021-11-08T13:00:00",
			"down_sample": 1,
			"mass_calib": {
				"automatic": 0,
				"coefs": {
					"c0": 0.5645,
					"c1": 0.0192537,
					"c2": 0
				},
				"desc": "",
				"mode": "poly_2",
				"mode_desc": "linear, poly_2, piecewise_linear, staircase",
				"r2": 1,
				"x": [],
				"x_desc": "dac",
				"y": [],
				"y_desc": "mz*q"
			},
			"mass_compensation": {
				"automatic": 0,
				"coefs": {
					"c0": 0,
					"c1": 0,
					"c2": 0
				},
				"coefs_bounds": {
					"c0": [0, 0.3],
					"c1": [0.000298, 0.000298],
					"c2": [4.673, 4.673]
				},
				"desc": "Compensation equation is y = A * sin(B * x + C). For sine_A, coefs B and C are fixed.",
				"mode": "sine_A",
				"mode_desc": "Mode name: sine, sine_A. Coefs c0 represents A, c1 represents B and c2 represents C.",
				"r2": 1,
				"x": [],
				"x_desc": "dac",
				"y": [],
				"y_desc": "delta_mz*q"
			},
			"mass_compensation_enabled": 1
		},
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"delay": 0,
			"iso_q": 0.75,
			"method_type": "ARBITRARY",
			"polarity": "POS",
			"pre_iso_q": 0.75,
			"pt_per_th": 100,
			"repeat": 1,
			"scan_mass_end": 1000,
			"scan_mass_start": 50,
			"scan_q": 0.75,
			"scan_speed": 1,
			"sequence": "1-1",
			"trap_q": 0.3
		},
		"spec_count": 1
	},
	"sequence": 268431372,
	"version": 2
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73

# scan_result_notify notify

{
	"result": {
		"analysis_mode": "Automatically",
		"analysis_result": {
			"false_neg_compound": [],
			"false_pos_compound": [],
			"true_pos_compound": []
		},
		"analysis_type": "arbitrary",
		"code": 4,
		"expected_result": [],
		"message": "FpgaScanError",
		"mrz_file": "/home/ubuntu/build-PmsClientUI-Desktop/0.Data/Arbitrary/2024_04_12_16_55_07/arbitrary_2024_04_12_16_55_07_244.mrz",
		"result": false,
		"status": -1
	},
	"method": "analysis/scan_result_notify",
	"protocol": "3.5.0",
	"sequence": 268431367,
	"version": 2
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21

# spect_data_notify notify

{
	"code": 0,
	"method": "00010004",
	"protocol": "3.5.0",
	"result": {
		"sequence": "1-1"
	},
	"sequence": 268431372,
	"version": 2
}
1
2
3
4
5
6
7
8
9
10

# start_scan_by_fpga_func req

{
	"method": "analysis/start_scan_by_fpga_func",
	"parameter": {
		"average": 1,
		"cycle": 1,
		"dynamic_swift": 0,
		"fpga_segments": [{
			"name": "init",
			"value": {
				"AC1_AMP_End": 0.0,
				"AC1_AMP_Start": 0.0,
				"AC1_FRE_End": 0.0,
				"AC1_FRE_Start": 0.0,
				"AC2_AMP_End": 2479.0,
				"AC2_AMP_Start": 2479.0,
				"AC2_FRE_End": 0.0,
				"AC2_FRE_Start": 0.0,
				"Active": 1,
				"DAPI": 0,
				"Data": 0,
				"Detector": 0,
				"Gate1_End": 0.0,
				"Gate1_Start": 0.0,
				"Gate2_End": 0.0,
				"Gate2_Start": 0.0,
				"Gate3_End": 0.0,
				"Gate3_Start": 0.0,
				"N2KV_End": 0.0,
				"N2KV_Start": 0.0,
				"N5KV_End": 0.0,
				"N5KV_Start": 0.0,
				"P5KV_End": 0.0,
				"P5KV_Start": 0.0,
				"RF1_End": 0.0,
				"RF1_Start": 0.0,
				"RF2_End": 0.0,
				"RF2_Start": 0.0,
				"SWIFT1": 0,
				"SWIFT1_Amp": 0.0,
				"SWIFT1_Number": 0,
				"SWIFT2": 0,
				"SWIFT2_Amp": 0.0,
				"SWIFT2_Number": 0,
				"Source": 1,
				"Spec_Loc": 0,
				"Time": 2500000,
				"Trap1_End": 0.0,
				"Trap1_Start": 0.0,
				"Trap2_End": 27243.0,
				"Trap2_Start": 27243.0,
				"Trigger1": 0,
				"Trigger2": 0,
				"Trigger3": 0,
				"Trigger4": 0
			}
		}],
		"interval": 500,
		"method_params": {
			"average": 1,
			"cid_q": 0.25,
			"dapi_open_time": 0.0,
			"delay": 0,
			"inj_lmco_mz": 50.0,
			"inj_size": 40.0,
			"iso_q": 0.75,
			"method_type": "MS2",
			"msae_params": [],
			"msn_params": [{
				"cid_amp": 4.0,
				"iso_amp": 7.543713637899999,
				"iso_mode": "rpf",
				"iso_mz_width": 0.9,
				"pre_iso_amp": 10.99,
				"pre_iso_mode": "cpf",
				"pre_iso_mz_width": 10.0,
				"precursor_mz": 165.0
			}],
			"polarity": "POS",
			"pre_iso_q": 0.75,
			"precursor_mz_cid": 0.0,
			"pt_per_th": 100.0,
			"repeat": 1,
			"scan_mass_end": 1000.0,
			"scan_mass_start": 50.0,
			"scan_q": 0.75,
			"scan_speed": 1.0,
			"sequence": "1",
			"spray_voltage": 4500.0,
			"trap_q": 0.3
		},
		"save_data": 1,
		"segment_count": 24
	},
	"protocol": "3.5.0",
	"sequence": 268431377,
	"version": 1
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97

# start_scan_by_fpga_func res

{
	"method": "analysis/start_scan_by_fpga_func",
	"protocol": "3.5.0",
	"result": {
		"code": 0
	},
	"sequence": 268431377,
	"version": 2
}
1
2
3
4
5
6
7
8
9

# start_scan_by_params_list req

{
	"method": "analysis/start_scan_by_params_list",
	"parameter": {
		"average": 1,
		"cycle": 1,
		"dynamic_swift": 0,
		"interval": 500,
		"method_params": [{
			"average": 1,
			"cid_q": 0.25,
			"dapi_open_time": 0.0,
			"delay": 0,
			"inj_lmco_mz": 50.0,
			"inj_size": 40.0,
			"iso_q": 0.75,
			"method_type": "MS2",
			"msae_params": [],
			"msn_params": [{
				"cid_amp": 4.0,
				"iso_amp": 7.543713637899999,
				"iso_mode": "rpf",
				"iso_mz_width": 0.9,
				"pre_iso_amp": 10.99,
				"pre_iso_mode": "cpf",
				"pre_iso_mz_width": 10.0,
				"precursor_mz": 165.0
			}],
			"polarity": "POS",
			"pre_iso_q": 0.75,
			"precursor_mz_cid": 0.0,
			"pt_per_th": 100.0,
			"repeat": 1,
